Online Store
Retainers
Chrome-Moly
These retainers are machined from aircraft-quality, chrome-moly, alloy-steel that far exceeds the industry standards for steel retainers. All retainers are heat-treated to 46-50 "Rockwell-C", then tumbled and finished with black-oxide to prevent rust. PBM Chrome-Molly Retainers, deliver incredible strength, with just slightly more weight than more expensive titanium retainers. Chrome-moly retainers are designed for street, off-road and all but the most severe racing applications. they are ideal for oval-track racing.
| Stock# | Spring Type | Stem Size | Install Height | Lock Degree | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM501 specs>> | Single | 11/32 | STD | 7 ° | $48.14 | buy now | |
| PBM501S specs>> | Single | 11/32 | STD | 7 ° | $30.25 | buy now | |
| PBM502 specs>> | Single/Dual | 11/32 | +.100 | 7 ° | $41.66 | buy now | |
| PBM502S specs>> | Single/Dual | 11/32 | STD | 7 ° | $50.07 | buy now | |
| PBM504S specs>> | Dual | 3/8 | STD | 7 ° | $60.17 | buy now | |
| PBM506 specs>> | Dual | Any | STD | 10 ° | $50.07 | buy now | |
| PBM507 specs>> | Dual | Any | +.100 | 10 ° | $66.95 | buy now | |
| PBM507S specs>> | Dual | Any | STD | 10 ° | $66.95 | buy now | |
| PBM513 specs>> | Single | 5/16 or 8mm | STD | 7 ° | $63.55 | buy now | |
| PBM519 specs>> | Single | Any | STD | 10 ° | $62.53 | buy now |
Titanium
Designed for all out Professional Drag Racing and other severe duty applications. PBM Titanium Retainers are made from aircraft-certified 6AL-V4 grade, bar stock. The tremendous high-temperature strength and ductility of this material makes it ideal for these types of applications.
PBM's Titanium Retainers will lower effective retainer mass approximately 40% compared to steel retainers - with no loss of dependability.
| Stock# | Spring Type | Stem Size | Install Height | Lock Degree | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM500 specs>> | Single | 11/32 | +.050 | 7 ° | $249.87 | buy now | |
| PBM508 specs>> | Dual | Any | +.150 | 10 ° | $258.01 | buy now | |
| PBM509 specs>> | Triple | Any | +.095 | 10 ° | $258.01 | buy now | |
| PBM510 specs>> | Dual | Any | +.095 | 10 ° | $258.01 | buy now | |
| PBM511 specs>> | Dual/Triple | Any | +.110 | 10 ° | $258.01 | buy now | |
| PBM512 specs>> | Single | 5/16 or 8mm | STD | 7 ° | $258.01 | buy now | |
| PBM514 specs>> | Dual | 5/16 or 8mm | +.050 | 7 ° | $233.48 | buy now | |
| PBM514 specs>> | Dual | 5/16 or 8mm | +.050 | 7 ° | $233.48 | buy now | |
| PBM516 specs>> | Dual | Any | +.100 | 10 ° | $258.01 | buy now | |
| PBM517 specs>> | Dual | Any | +.100 | 10 ° | $258.01 | buy now | |
| PBM520 specs>> | Dual | 11/32 | +.050 | 7 ° | $258.01 | buy now | |
| PBMVTR741 specs>> | Dual | N/A | +.050 | Super 7 ° | $309.00 | buy now | |
| PBMVTR743 specs>> | Dual | N/A | +.050 | Super 7 ° | $309.00 | buy now | |
| PBMVTR747 specs>> | Dual | N/A | +.050 | Super 7 ° | $309.00 | buy now |
Retainer to Spring Match
| Retainer | Fits PBM/Erson Spring |
|---|---|
| PBM500 | 3000, 3200 |
| PBM501 | 3000, 3200, E915045 |
| PBM501S | 3000, 3200, E915045 |
| PBM502 | 3050, 3100, 3150, 3175, 3200, 3300, 3325, 3400, 3425, 3450, 3500, 3600, 3800, 3840, 3850, 3860 |
| PBM502S | 3050, 3100, 3150, 3175, 3200, 3300, 3325, 3400, 3425, 3450, 3500, 3600, 3800, 3840, 3850, 3860 |
| PBM504S | 3050, 3100, 3150, 3300, 3325, 3400, 3425, 3450, 3500, 3600, 3800, 3840, 3850, 3860, 3870 |
| PBM505 | |
| PBM506 | 3100, 3150, 3175, 3300, 3325, 3400, 3425, 3450 |
| PBM507 | 3050, 3500, 3600, 3800, 3840, 3850, 3860, 3870, 3875 |
| PBM507S | 3500, 3600, 3800, 3840, 3850 |
| PBM508 | 3500, 3600, 3800, 3840, 3850, 3860, 3875 |
| PBM509 | 3900,E915048, E915049, E915050, E915055 |
| PBM510 | 3870 |
| PBM511 | 3050, 3100, 3150, 3175, 3300, 3325, 3400, 3425, 3450 |
| PBM512 | 3250 |
| PBM513 | 3250 |
| PBM514 | E915045 |
| PBM516 | E915160, E915170 |
| PBM517 | E915042, E915043, E915044 |
| PBM519 | E915046 |
| PBM520 | E915046 |
| PBMVTR741 | 3500, 3600, 3800, 3840, 3850, 3860, 3870, 3875 |
| PBMVTR743 | E915043 |
| PBMVTR747 | E915042, E915043, E915044, E915160, E915170 |
Specifications
| Retainer Specs | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| Retainer | A | B | C | ||||
| PBM500 | 1.165 | .880 | .635 | ||||
| PBM501 | 1.260 | .880 | .685 | ||||
| PBM501S | 1.210 | .750 | .610 | ||||
| PBM502 | 1.440 | 1.060 | .710 | ||||
| PBM502S | 1.440 | 1.060 | .710 | ||||
| PBM504S | 1.445 | 1.060 | .710 | ||||
| PBM505 | 1.415 | 1.135 | .750 | ||||
| PBM506 | 1.450 | 1.060 | .710 | ||||
| PBM507 | 1.510 | 1.130 | .710 | ||||
| PBM507S | 1.510 | 1.130 | .735 | ||||
| PBM508 | 1.510 | 1.120 | .720 | ||||
| PBM509 | 1.515 | 1.150 | .650 | ||||
| PBM510 | 1.510 | 1.170 | .755 | ||||
| PBM511 | 1.460 | 1.065 | .715 | ||||
| PBM512 | 0.935 | .641 | --- | ||||
| PBM513 | 0.936 | .645 | --- | ||||
| PBM514 | 1.155 | .950 | .675 | ||||
| PBM516 | 1.595 | 1.175 | .850 | ||||
| PBM517 | 1.590 | 1.150 | .825 | ||||
| PBM519 | 1.245 | .820 | .735 | ||||
| PBM520 | 1.152 | .825 | .620 | ||||
| PBMVTR741 | 1.500 | 1.120 | .740 | ||||
| PBMVTR743 | 1.500 | 1.180 | .815 | ||||
| PBMVTR747 | 1.500 | 1.165 | .835 | ||||
Numbers 512, 513 and 514 use PBM200 locks on LS1
