Online Store
LS1 Components
4340 Forged Std Weight Crank
•PRECISION GROUND
•HEAT-TREATED
•SHOT-PEENED
•INSPECTED & MICROPOLISHED
•SUPERIOR STRENGTH
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBM85720 specs>> | 4.000" 6.125" Stock | $1,852.49 | buy now |
ARP Fasteners
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| ARP134-1002 specs>> | LS1 CHEVY CAM RETAINER BOLT | $10.26 | buy now | |
| ARP134-1003 specs>> | LS1 CHEVY CAM BOLTS KIT | $8.98 | buy now | |
| ARP134-2201 specs>> | LS1 HEX PRESSURE PLATE BO | $23.60 | buy now | |
| ARP234-5608 specs>> | GEN III/LS SERIES SBC & GMPP LSX BLOCK MAIN STUDS | $330.72 | buy now | |
| ARP330-2802 specs>> | FLYWHEEL BOLT KIT | $42.96 | buy now |
Billet Timing
•Billet crank & cam gear
•9 keyway crankshaft gear
•CNC machined billet gears
•Induction hardened crankgear
•Adjustability + or - 2, 4, 6, 8°
•Available w/torrington bearings
•.250 dia high tensile rollers
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBM8980 specs>> | LS1 w/torrington oil pump drive | $111.16 | buy now |
Camshafts
| Stock# | GRIND # | DUR ADV | DUR .050 | LIFT 1.7 | L/C | ADV | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| ERSE112000 specs>> | LSRH-256-1 | 256/264 | 202/210 | .510/.510 | 114 | 2 | $409.21 | buy now | |
| ERSE112001 specs>> | LSRH-264-1 | 264/272 | 210/218 | .510/.510 | 112 | 0 | $409.21 | buy now | |
| ERSE112003 specs>> | LSRH-268-1 | 268/272 | 215/223 | .544/.544 | 112 | 2 | $409.21 | buy now | |
| ERSE112006 specs>> | LSRH-286-1 | 286/294 | 220/228 | .612/.612 | 112 | 2 | $409.21 | buy now | |
| ERSE112009 specs>> | LSRH-286-1A | 264/272 | 226/234 | .621/.621 | 110 | 0 | $409.21 | buy now | |
| ERSE112012 specs>> | LSRH-290-1 | 290/290 | 230/230 | .621/.621 | 114 | 0 | $409.21 | buy now | |
| ERSE112115 specs>> | LSRH-294-1 | 294/302 | 234/242 | .621/.621 | 110 | 2 | $409.21 | buy now | |
| ERSE112118 specs>> | LSRH-302-1 | 302/310 | 242/250 | .621/.621 | 110 | 4 | $409.21 | buy now |
Carrillo LS1 Rods
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CRRCLS1 | Features 6.125" with 7/16 WMC7 bolts | $1,490.00 | buy now | |
| CRRCLS1 | 6.125"|1.060|0.945|2.2250|0.927| 609- 456- 153 | $1,490.00 | buy now | |
| CRRCLS2 | Features 6.125" with 7/16 WMC7 bolts | $1,490.00 | buy now | |
| CRRCLS2 | 6.125"|1.060|0.945|2.1250|0.927| 598- 447- 151 | $1,490.00 | buy now |
Competition Series Valves LS1
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBM1009 specs>> | Exh | $10.69 | buy now | |
| PBM1117 specs>> | Int | $10.69 | buy now | |
| PBM1118 specs>> | Int | $10.69 | buy now |
Conical Oval Wire Springs
•Conical design oval wire valve spring will fit factory retainer
•Design delivers superior dampening
•Oval wire design allows higher valve lift & increased seat & nose pressures
•Ideal for hydraulic roller cam applications
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBM3250 specs>> | Conical wire beehive design| 110# @1.750"|270# @1.200"|1.050|0.600| 512-513 | $11.01 | buy now |
Connecting Rods
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMCR6100 specs>> | LS-1 H-BEAM RODS 6.100 2.100 ROD .927 PIN | $547.90 | buy now | |
| PBMCR6101 specs>> | LS-1 H-BEAM RODS 6.100 2.100 ROD .945 PIN | $547.90 | buy now |
Dart LS1 Cylinder Head - Valve Train Kit
K325 LS1 Kit
16- 3250 valve spr 110#@1.750 .600 lift
1 set 513 Steel Retainers
1 set 200 7° locks
8- 1009 1.600 exhaust valves
8- 1117 2.020 intake valves
optional: 1118 2.055 intake valves
1 set 2651 Spring cups
1 set valve seals OS964
Includes your choice of either DART LS1 Cylinder Heads 11010010 or 11020020
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| KITK325LS1 specs>> | Valve train kit with any pair of LS1 Dart heads | $1,730.35 | buy now |
Dart LS1 Cylinder Heads
•High flow ports with efficient combustion chambers
•8mm valve stems
•Stock valve angles and centers
•Drilled and tapped accessory holes
•Stock port locations allows use of stock components
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| DAR11010010 specs>> | 205 62 2.02" 1.60" | $488.78 | buy now |
Engine Bearings
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| DURCH10 specs>> | LS1/LS6 97-2003(1ST DESIGN) STOCK CAM BEARINGS | $29.90 | buy now | |
| DURCH23 specs>> | LS1/LS6 2003-2005 (2ND DESIGN) STOCK CAM BEARINGS | $32.90 | buy now | |
| DURGMP55 specs>> | LS1 ALUM BLOCK CAM BEARING PERF | $102.94 | buy now | |
| MICCB663HN specs>> | LS1 ROD BEARINGS PERF | $11.99 | buy now | |
| MICCB663HN.001 specs>> | LS1 ROD BEARINGS PERF | $11.99 | buy now | |
| MICCB663HN.010 specs>> | LS1 ROD BEARINGS PERF | $11.99 | buy now | |
| MICCB663HN.020 specs>> | LS1 ROD BEARINGS PERF | $11.99 | buy now | |
| MICCB663P specs>> | LS1 ROD BEARINGS STOCK | $3.70 | buy now | |
| MICCB663P.001 specs>> | LS1 ROD BEARINGS STOCK | $3.70 | buy now | |
| MICCB663P.010 specs>> | LS1 ROD BEARINGS STOCK | $3.70 | buy now | |
| MICCB663P.020 specs>> | LS1 ROD BEARINGS STOCK | $3.70 | buy now | |
| MICCB663P.030 specs>> | LS1 ROD BEARINGS STOCK | $3.70 | buy now | |
| MICMS2199H specs>> | LS1 MAIN BEARINGS PERF | $199.90 | buy now | |
| MICMS2199H.001 specs>> | LS1 MAIN BEARINGS PERF | $199.90 | buy now | |
| MICMS2199H.010 specs>> | LS1 MAIN BEARINGS PERF | $199.90 | buy now | |
| MICMS2199P specs>> | LS1 MAIN BEARINGS STOCK | $125.54 | buy now | |
| MICMS2199P.001 specs>> | LS1 MAIN BEARINGS STOCK | $125.54 | buy now | |
| MICMS2199P.010 specs>> | LS1 MAIN BEARINGS STOCK | $125.54 | buy now | |
| MICMS2199P.020 specs>> | LS1 MAIN BEARINGS STOCK | $125.54 | buy now | |
| MICMS2199P.030 specs>> | LS1 MAIN BEARINGS STOCK | $125.54 | buy now |
Extreme Duty Roller Lifters
•Lifter body manufactured from billet alloy steel
•Machined to exact tolerances
•Heat-treated for unparalleled wear resistance
•Full .360° wide contact area on camshaft
•Tie-bar heat-treated stainless steel
•Oil metering design for precise oil control
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMRL970 specs>> | High lift hydraulic roller | $615.04 | buy now | |
| PBMRL971 specs>> | High lift mechanical solid roller | $387.56 | buy now | |
| PBMRL973 specs>> | Hydraulic roller w/vertical tiebar | $621.59 | buy now |
Harmonic Balancers
SS Series SFI
•Inertia Ring explosion-proof
•Precision CNC machined
•1045 Steel construction
•Max strength & durability
•Increases torque & HP
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMPB1480SS specs>> | SB Chevrolet LS1 (camaro/firebird) Neutral Bal | $295.93 | buy now | |
| PBMPB1481SS specs>> | SB Chevrolet LT1 1993-97 Flange Style Neutral | $245.75 | buy now | |
| PBMPBU1117SS specs>> | SB Chevrolet LS1/LS6 Corvette Neutral 10% under | $295.93 | buy now | |
| PBMPBU1480SS specs>> | SB Chevrolet LS1 C&F Neutral Bal 10% underdrive | $295.93 | buy now | |
| PBMPBU1480SS25 specs>> | SB Chevrolet LS1/LS6 Corvette Neutral 25% under | $295.93 | buy now | |
| PBMPBU1481SS specs>> | SB Chevrolet LT1 1993-97 F/S 10% underdrive Neutral | $234.05 | buy now |
ST Series
ST Series Balancers are ideal for restricted racing applications where lightweight components are critical. Affordability makes the ST Series the ideal choice for street performance. State of the art bonding process eliminates spinning of the inertia ring and separation of the dampening material. Every ST Powerbond Balancer is covered by a two year UNLIMITED miles warranty for street use.
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMFHL1481SS specs>> | Chevrolet LT1 Crank Flange (Caprice/Impala) | $90.73 | buy now | |
| PBMFHS1481SS specs>> | Chevrolet LT1 Crank Flange (Camaro/Corvette) | $72.97 | buy now | |
| PBMPB1480ST specs>> | Chevrolet LS1 (Camaro/Firebird) Neutral | $173.70 | buy now | |
| PBMPB1481ST specs>> | Chevrolet LT1 1993-97 Flange Style Neutral | $113.92 | buy now |
Mahle Pistons
| Stock# | BORE | STROKE | ROD | PIN DIA | COMP HGT | DOME VOL | WEIGHT | C/R 64CC | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHLS1105005I12 specs>> | 4.005 | 4.000 | 6.125 | 0.927 | 1.105R | -12CC | 403 | 10.6 | $872.58 | buy now | |
| MAHLS1105005I28 specs>> | 4.005 | 4.000 | 6.125 | 0.927 | 1.105R | -28CC | 369 | 9.1 | $872.58 | buy now | |
| MAHLS1105030I28 specs>> | 4.030 | 4.000 | 6.125 | 0.927 | 1.105R | -28CC | 374 | 9.2 | $872.58 | buy now | |
| MAHLS1105125I32 specs>> | 4.125 | 4.000 | 6.125 | 0.927 | 1.105R | -32CC | 422 | 9.2 | $872.58 | buy now | |
| MAHLS1105905I06 specs>> | 3.905 | 4.000 | 6.125 | 0.927 | 1.105R | -6CC | 382 | 10.8 | $872.58 | buy now | |
| MAHLS1314030F04 specs>> | 4.030 | 3.622 | 6.125 | 0.927 | 1.314 | -4CC | 409 | 10.7 | $715.87 | buy now | |
| MAHLS1314905F04 specs>> | 3.905 | 3.622 | 6.125 | 0.927 | 1.314 | -4CC | 390 | 10.1 | $715.87 | buy now | |
| MAHLS1340000F04 specs>> | 4.000 | 3.622 | 6.098 | 0.945 | 1.340 | -4CC | 398 | 10.5 | $719.35 | buy now | |
| MAHLS1340030F04 specs>> | 4.030 | 3.622 | 6.098 | 0.945 | 1.340 | -4CC | 404 | 10.7 | $776.90 | buy now | |
| MAHLS1340898F04 specs>> | 3.898 | 3.622 | 6.098 | 0.945 | 1.340 | -4CC | 394 | 10.1 | $776.90 | buy now | |
| MAHLS1340908F04 specs>> | 3.908 | 3.622 | 6.098 | 0.945 | 1.340 | -4CC | 398 | 10.1 | $776.90 | buy now |
Pro Filer Alum Cyl Head
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBM215-03 specs>> | pro-filer 215 runner head 2.02/1.60 8mm stem | $848.01 | buy now | |
| PBM215-03 specs>> | pro-filer 215 runner head 2.02/1.60 8mm stem | $848.01 | buy now |
Professional Products Intake Manifolds
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PPR52060 specs>> | LS1/LS6 EFI MANIFOLD POLISHED TYPHOON 85MM INLET | $890.70 | buy now | |
| PPR52061 specs>> | LS1/LS6 EFI MANIFOLD SATIN TYPHOON 85MM INLET | $685.15 | buy now | |
| PPR52062 specs>> | LS2 EFI MANIFOLD POLISHED TYPHOON | $890.70 | buy now | |
| PPR52063 specs>> | LS2 EFI MANIFOLD SATIN TYPHOON | $685.15 | buy now | |
| PPR52064 specs>> | LS1/LS6 EFI MANIFOLD POLISHED TYPHOON 96MM INLET | $890.70 | buy now | |
| PPR52065 specs>> | LS1/LS6 EFI MANIFOLD SATIN TYPHOON 96MM INLET | $685.15 | buy now |
Rotating Assembly
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBM38361I specs>> | ROTATING ASSY 4.00 STROKE / 3.905 BORE / 6.00 RODS HBEAM / MAHLE DISH | $2,842.52 | buy now | |
| PBM38361I specs>> | ROTATING ASSY 4.00 STROKE / 3.905 BORE / 6.00 RODS HBEAM / MAHLE DISH | $2,842.52 | buy now |
Star Series Springs
Damper-less designed valve spring manufactured from superior “Super Clean” Hi-tensile chrome silicone steel. These springs deliver increased spring life & consistent pressure in high RPM environment. Best suited for late model dirt & drag asphalt race applications.
Ultra-Light Shaft System
•Extremely Strong reduces deflection
•Ideal for ALL Race Applications
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBM6645 specs>> | 1.7 ratio | $597.25 | buy now | |
| PBM6646 specs>> | 1.8 ratio | $597.25 | buy now |
Valve Cover Spacer
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBM5123 specs>> | LS1 VALVE COVER SPACER | $294.53 | buy now | |
| PBM5123 specs>> | LS1 VALVE COVER SPACER | $294.53 | buy now |
Valve Train
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| ERSE915045 specs>> | LS1 DOUBLE SPRING USES PBM514 RETAINERS | $202.71 | buy now | |
| PBM200 specs>> | 7 DEGREE MACHINED STEEL 8MM VALVE LOCKS | $58.41 | buy now | |
| PBM200 specs>> | 7 DEGREE MACHINED STEEL 8MM VALVE LOCKS | $58.41 | buy now | |
| PBM513 specs>> | 7 DEGREE CHROME-MOLY RETAINERS 5/16 OR 8MM STEMS USE WITH PBM200 LOCKS AND PBM3250 SPRINGS | $63.55 | buy now | |
| PBM513 specs>> | 7 DEGREE CHROME-MOLY RETAINERS 5/16 OR 8MM STEMS USE WITH PBM200 LOCKS AND PBM3250 SPRINGS | $63.55 | buy now | |
| PBM514 specs>> | 7 DEGREE TITANIUM RETAINERS 5/16 OR 8MM STEMS USE WITH PBM200 LOCKS AND ERSE915045 SPRINGS | $233.48 | buy now | |
| PBM514 specs>> | 7 DEGREE TITANIUM RETAINERS 5/16 OR 8MM STEMS USE WITH PBM200 LOCKS AND ERSE915045 SPRINGS | $233.48 | buy now |