Online Store
Piston Rings
Power Seal Piston Rings
Power Seal Rings are engineered to achieve maximum sealing & horsepower. We employ the BEST materials & design to achieve a superior ring-line that is lightweight & stronger, with superior sealing.
•Lightweight Design
•Reduced Ring Flutter
•Superior Sealing
•Reduced friction
•Precision finish & tolerances
.043 Ring Packs Low Tension Oil Control
| Stock# | BORE | FITMENT | RING PACK | Price | Quantity | |
|---|---|---|---|---|---|---|
| PBMPS44000FL specs>> | 4.000 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44005FL specs>> | 4.005 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44010FL specs>> | 4.010 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44020FL specs>> | 4.020 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44025FL specs>> | 4.025 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44030FL specs>> | 4.030 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44035FL specs>> | 4.035 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44040FL specs>> | 4.040 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44045FL specs>> | 4.045 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44050FL specs>> | 4.050 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44055FL specs>> | 4.055 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44060FL specs>> | 4.060 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44065FL specs>> | 4.065 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44070FL specs>> | 4.070 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44080FL specs>> | 4.080 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44100FL specs>> | 4.100 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44125FL specs>> | 4.125 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44130FL specs>> | 4.130 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44135FL specs>> | 4.135 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44140FL specs>> | 4.140 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44145FL specs>> | 4.145 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44150FL specs>> | 4.150 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44155FL specs>> | 4.155 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44160FL specs>> | 4.160 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44165FL specs>> | 4.165 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44170FL specs>> | 4.170 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44175FL specs>> | 4.175 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44180FL specs>> | 4.180 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PBMPS44185FL specs>> | 4.185 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now |
1.5 Ring Packs Standard Tension oil Control
| Stock# | BORE | FITMENT | RING PACK | Price | Quantity | |
|---|---|---|---|---|---|---|
| PBMPS34000FS specs>> | 4.000 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34020FS specs>> | 4.020 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34030FS specs>> | 4.030 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34040FS specs>> | 4.040 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34060FS specs>> | 4.060 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34080FS specs>> | 4.080 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34090FS specs>> | 4.090 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34100FS specs>> | 4.100 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34110FS specs>> | 4.110 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34120FS specs>> | 4.120 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34125FS specs>> | 4.125 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34130FS specs>> | 4.130 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34135FS specs>> | 4.135 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34140FS specs>> | 4.140 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34145FS specs>> | 4.145 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34150FS specs>> | 4.150 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34155FS specs>> | 4.155 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34160FS specs>> | 4.160 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34165FS specs>> | 4.165 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PBMPS34250FS specs>> | 4.250 | FILE FIT | 1.5, 1.5, 3.0MM | $152.74 | buy now | |
| PBMPS34280FS specs>> | 4.280 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PBMPS34310FS specs>> | 4.310 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PBMPS34320FS specs>> | 4.320 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PBMPS34350FS specs>> | 4.350 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PBMPS34375FS specs>> | 4.375 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PBMPS34390FS specs>> | 4.390 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PBMPS34440FS specs>> | 4.440 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PBMPS34500FS specs>> | 4.500 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PBMPS34530FS specs>> | 4.530 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PBMPS34560FS specs>> | 4.560 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PBMPS34600FS specs>> | 4.600 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now |
3.0MM Standard Tension Oil Ring Expanders
| Stock# | BORE | Price | Quantity | |
|---|---|---|---|---|
| PBMPS4030EXP specs>> | 4.030" | $14.68 | buy now | |
| PBMPS4040EXP specs>> | 4.040" | $14.68 | buy now | |
| PBMPS4060EXP specs>> | 4.060" | $14.68 | buy now | |
| PBMPS4125EXP specs>> | 4.125" | $14.68 | buy now | |
| PBMPS4135EXP specs>> | 4.125" | $14.68 | buy now | |
| PBMPS4145EXP specs>> | 4.145" | $14.68 | buy now | |
| PBMPS4155EXP specs>> | 4.155" | $14.68 | buy now |
Low Tension Oil Control - File Fit
| Stock# | BORE | FITMENT | RING PACK | Price | Quantity | |
|---|---|---|---|---|---|---|
| PBMPS24000FL specs>> | 4.000 | FILE FIT | 1/16", 1/16, 3/16" | $83.79 | buy now | |
| PBMPS24030FL specs>> | 4.030 | FILE FIT | 1/16", 1/16, 3/16" | $83.79 | buy now | |
| PBMPS24040FL specs>> | 4.040 | FILE FIT | 1/16", 1/16, 3/16" | $83.79 | buy now | |
| PBMPS24050FL specs>> | 4.045 | FILE FIT | 1/16", 1/16, 3/16" | $83.79 | buy now | |
| PBMPS24060FL specs>> | 4.060 | FILE FIT | 1/16", 1/16, 3/16" | $83.79 | buy now | |
| PBMPS24070FL specs>> | 4.070 | FILE FIT | 1/16", 1/16, 3/16" | $83.79 | buy now | |
| PBMPS24100FL specs>> | 4.100 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24130FL specs>> | 4.125 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24135FL specs>> | 4.130 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24140FL specs>> | 4.135 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24150FL specs>> | 4.145 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24160FL specs>> | 4.155 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24170FL specs>> | 4.165 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24190FL specs>> | 4.185 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24250FL specs>> | 4.250 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24270FL specs>> | 4.270 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24280FL specs>> | 4.280 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24310FL specs>> | 4.310 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24320FL specs>> | 4.320 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24350FL specs>> | 4.350 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24360FL specs>> | 4.360 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24380FL specs>> | 4.375 | FILE FIT | 1/16", 1/16, 3/16" | $109.87 | buy now | |
| PBMPS24385FL specs>> | 4.380 | FILE FIT | 1/16", 1/16, 3/16" | $109.87 | buy now | |
| PBMPS24390FL specs>> | 4.390 | FILE FIT | 1/16", 1/16, 3/16" | $109.87 | buy now | |
| PBMPS24400FL specs>> | 4.400 | FILE FIT | 1/16", 1/16, 3/16" | $109.87 | buy now | |
| PBMPS24470FL specs>> | 4.470 | FILE FIT | 1/16", 1/16, 3/16" | $109.87 | buy now | |
| PBMPS24500FL specs>> | 4.500 | FILE FIT | 1/16", 1/16, 3/16" | $109.87 | buy now | |
| PBMPS24530FL specs>> | 4.530 | FILE FIT | 1/16", 1/16, 3/16" | $109.87 | buy now | |
| PBMPS24560FL specs>> | 4.560 | FILE FIT | 1/16", 1/16, 3/16" | $109.87 | buy now | |
| PBMPS24600FL specs>> | 4.600 | FILE FIT | 1/16", 1/16, 3/16" | $109.87 | buy now |
PBM Oil Rail Supports for 3mm Oil Ring Pistons
Priced Each
| Stock# | BORE | Price | Quantity | |
|---|---|---|---|---|
| PBM4000RS specs>> | 4.000"-4.080" | $5.41 | buy now | |
| PBM4125RS specs>> | 4.125"-4.185" | $5.41 | buy now | |
| PBM4250RS specs>> | 4.250" - 4.280" | $6.38 | buy now | |
| PBM4310RS specs>> | 4.310" - 4.350" | $6.38 | buy now | |
| PBM4500RS specs>> | 4.500" - 4.560" | $6.38 | buy now | |
| PBM4600RS specs>> | 4.600" - 4.660" | $6.38 | buy now |
Standard Tension Oil Control - File Fit
| Stock# | BORE | FITMENT | RING PACK | Price | Quantity | |
|---|---|---|---|---|---|---|
| PBMPS24020FS specs>> | 4.020 | FILE FIT | 1/16", 1/16, 3/16" | $81.23 | buy now | |
| PBMPS24030FS specs>> | 4.030 | FILE FIT | 1/16", 1/16, 3/16" | $81.23 | buy now | |
| PBMPS24040FS specs>> | 4.040 | FILE FIT | 1/16", 1/16, 3/16" | $81.23 | buy now | |
| PBMPS24050FS specs>> | 4.045 | FILE FIT | 1/16", 1/16, 3/16" | $81.23 | buy now | |
| PBMPS24060FS specs>> | 4.060 | FILE FIT | 1/16", 1/16, 3/16" | $81.23 | buy now | |
| PBMPS24070FS specs>> | 4.070 | FILE FIT | 1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS24100FS specs>> | 4.100 | FILE FIT | 1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS24125FS specs>> | 4.125 | FILE FIT | 1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS24130FS specs>> | 4.130 | FILE FIT | 1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS24140FS specs>> | 4.135 | FILE FIT | 1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS24150FS specs>> | 4.145 | FILE FIT | 1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS24160FS specs>> | 4.155 | FILE FIT | 1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS24170FS specs>> | 4.165 | FILE FIT | 1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS24190FS specs>> | 4.185 | FILE FIT | 1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS24250FS specs>> | 4.250 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24280FS specs>> | 4.280 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24310FS specs>> | 4.310 | FILE FIT | 1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS24320FS specs>> | 4.320 | FILE FIT | 1/16", 1/16, 3/16" | $94.56 | buy now | |
| PBMPS24350FS specs>> | 4.350 | FILE FIT | 1/16", 1/16, 3/16" | $94.56 | buy now | |
| PBMPS24360FS specs>> | 4.360 | FILE FIT | 1/16", 1/16, 3/16" | $94.56 | buy now | |
| PBMPS24380FS specs>> | 4.375 | FILE FIT | 1/16", 1/16, 3/16" | $94.56 | buy now | |
| PBMPS24385FS specs>> | 4.380 | FILE FIT | 1/16", 1/16, 3/16" | $94.56 | buy now | |
| PBMPS24470FS specs>> | 4.470 | FILE FIT | 1/16", 1/16, 3/16" | $94.56 | buy now | |
| PBMPS24500FS specs>> | 4.500 | FILE FIT | 1/16", 1/16, 3/16" | $97.35 | buy now |
Standard Tension Oil Control/ Standard Fit
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBMPS14000DS specs>> | 4.000|STD|1/16", 1/16, 3/16" | $81.22 | buy now | |
| PBMPS14030DS specs>> | 4.030|STD|1/16", 1/16, 3/16" | $81.22 | buy now | |
| PBMPS14040DS specs>> | 4.040|STD|1/16", 1/16, 3/16" | $81.22 | buy now | |
| PBMPS14060DS specs>> | 4.060|STD|1/16", 1/16, 3/16" | $81.22 | buy now | |
| PBMPS14080DS specs>> | 4.080|STD|1/16", 1/16, 3/16" | $81.22 | buy now | |
| PBMPS14120DS specs>> | 4.125|STD|1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS14140DS specs>> | 4.145|STD|1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS14150DS specs>> | 4.155|STD|1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS14160DS specs>> | 4.165|STD|1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS14180DS specs>> | 4.185|STD|1/16", 1/16, 3/16" | $90.39 | buy now | |
| PBMPS14250DS specs>> | 4.250|STD|1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS14280DS specs>> | 4.280|STD|1/16", 1/16, 3/16" | $91.78 | buy now | |
| PBMPS14310DS specs>> | 4.310|STD|1/16", 1/16, 3/16" | $94.56 | buy now | |
| PBMPS14360DS specs>> | 4.360|STD|1/16", 1/16, 3/16" | $94.56 | buy now | |
| PBMPS14390DS specs>> | 4.390|STD|1/16", 1/16, 3/16" | $94.56 | buy now | |
| PBMPS14500DS specs>> | 4.500|STD|1/16", 1/16, 3/16" | $97.35 | buy now |
Total Seal Piston Rings
•Increased hp & torque
•Longer engine life
•Saves money(fewer teardowns)
•Improved consistency
•Cleaner engine oil
•Longer ring life
•Better oil control
•Less friction
•Lower engine oil temps
•Wider torque curve
•More engine vacuum
•Increased intake signal
•Longer engine life
•Saves money(fewer teardowns)
•Improved consistency
•Cleaner engine oil
•Longer ring life
•Better oil control
•Less friction
•Lower engine oil temps
•Wider torque curve
•More engine vacuum
•Increased intake signal
Claimer Rings
| Stock# | +OVER | BORE | TOP RING | 2ND RING | OIL RING | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| TOTCL0690.030 specs>> | 0.030 | 4.155 | 1/16 | 1/16 | 3/16 | $153.57 | buy now | |
| TOTCL3690.030 specs>> | 0.030 | 4.030 | 1/16 | 1/16 | 3/16 | $153.57 | buy now | |
| TOTCL3690.040 specs>> | 0.040 | 4.040 | 1/16 | 1/16 | 3/16 | $153.57 | buy now | |
| TOTCL3690.060 specs>> | 0.060 | 4.060 | 1/16 | 1/16 | 3/16 | $153.57 | buy now | |
| TOTCL9090.030 specs>> | 0.030 | 4.030 | 5/64 | 5/64 | 3/16 | $133.93 | buy now |
TS1 Gapless Rings
| Stock# | +OVER | BORE | TOP RING | 2ND RING | OIL RING | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| TOTT0690.005 specs>> | 0.005 | 4.130 | 1/16 | 1/16 | 3/16 | $249.91 | buy now | |
| TOTT0690.030 specs>> | 0.030 | 4.155 | 1/16 | 1/16 | 3/16 | $249.91 | buy now | |
| TOTT0690.035 specs>> | 0.035 | 4.160 | 1/16 | 1/16 | 3/16 | $249.91 | buy now | |
| TOTT0690.045 specs>> | 0.045 | 4.170 | 1/16 | 1/16 | 3/16 | $249.91 | buy now | |
| TOTT3690.030 specs>> | 0.030 | 4.030 | 1/16 | 1/16 | 3/16 | $249.91 | buy now | |
| TOTT3690.035 specs>> | 0.035 | 4.035 | 1/16 | 1/16 | 3/16 | $249.91 | buy now | |
| TOTT3690.045 specs>> | 0.045 | 4.045 | 1/16 | 1/16 | 3/16 | $249.91 | buy now | |
| TOTT3690.065 specs>> | 0.065 | 4.065 | 1/16 | 1/16 | 3/16 | $249.91 | buy now | |
| TOTT9190.065 specs>> | 0.065 | 4.315 | 1/16 | 1/16 | 3/16 | $254.68 | buy now | |
| TOTT9190.255 specs>> | 0.255 | 4.505 | 1/16 | 1/16 | 3/16 | $254.68 | buy now |
TSS Gapless Rings
| Stock# | +OVER | BORE | TOP RING | 2ND RING | OIL RING | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| TOTS1876 specs>> | STD | 3.366 | 2.0 | 2.0 | 5.0 | $101.69 | buy now | |
| TOTS9090.030 specs>> | 0.030 | 4.030 | 5/64 | 5/64 | 3/16 | $189.00 | buy now | |
| TOTS9400C specs>> | STD | 3.701 | 1.5 | 2.0 | 4.0 | $101.69 | buy now |