Online Store
Crankshafts
4340 Forged Standard Weight
•INCREASE HP
•PRECISION GROUND
•HEAT-TREATED
•SHOT-PEENED
•INSPECTED & MICROPOLISHED
•SUPERIOR STRENGTH
302 Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85070 specs>> | 3.250" | 302 | 5.400" | 52 LBS | $633.00 | buy now | |
| PBM85072 specs>> | 3.400" | 302 | 5.400" | 52 LBS | $633.00 | buy now | |
| PBM85073 specs>> | 3.400" | 302 | 5.400" | 52 LBS | $668.66 | buy now | |
| PBM85200 specs>> | 3.000" | 302 | 5.090" | 52 LBS | $686.72 | buy now |
351C Ford
| Stock# | STROKE | MAINS | RODS | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
| PBM85085 specs>> | 3.500" | 351C | 6.000" | $833.24 | buy now | ||
| PBM85087 specs>> | 3.850" | 351C | 6.125" | $833.24 | buy now | ||
| PBM85092 specs>> | 4.000" | 351C | 6.125" | $730.17 | buy now | ||
| PBM85093 specs>> | 4.100" | 351C | 6.200" | $730.17 | buy now |
351W Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85071 specs>> | 3.500" | 351 | 6.000" | 60 LBS | $795.22 | buy now | |
| PBM85074 specs>> | 3.750" | 351 | 6.000" | 60 LBS | $730.17 | buy now | |
| PBM85076 specs>> | 3.850" | 351 | 6.125" | 61 LBS | $833.24 | buy now | |
| PBM85078 specs>> | 4.000" | 351 | 6.200" | 61 LBS | $833.24 | buy now | |
| PBM85079 specs>> | 4.100" | 351 | 6.000" | 61 LBS | $833.24 | buy now |
400 Chevrolet 400 Mains
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85040 specs>> | 3.750" | 400 | 5.700" | 55 LBS | $648.11 | buy now | |
| PBM85042 specs>> | 3.750" | 400 | 6.000" | 55 LBS | $648.11 | buy now | |
| PBM85044 specs>> | 3.500" | 400 | 6.000" | 55 LBS | $661.49 | buy now | |
| PBM85046 specs>> | 4.000" | 400 | 6.000" | 55 LBS | $681.43 | buy now | |
| PBM85047 specs>> | 3.875" | 400 | 6.000" | 55 LBS | $681.43 | buy now | |
| PBM85050 specs>> | 3.800" | 400 | 6.000" | 55 LBS | $681.43 | buy now |
454 Chevrolet
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85060 specs>> | 4.000" | 454 | 6.135" | 68 LBS | $764.25 | buy now | |
| PBM85062 specs>> | 4.250" | 454 | 6.135" | 70 LBS | $764.25 | buy now | |
| PBM85063 specs>> | 4.250" | 454 | 6.135" | 70 LBS | $822.87 | buy now | |
| PBM85064 specs>> | 4.250" | 454 | 6.135" | 70 LBS | $764.25 | buy now | |
| PBM85065 specs>> | 4.250" | 454 | 6.385" | 70 LBS | $822.87 | buy now | |
| PBM85066 specs>> | 4.500" | 454 | 6.535" | 70 LBS | $822.87 | buy now |
Small Block Chevrolet 350 Mains
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85010 specs>> | 3.480" | 350 | 5.700" | 51 LBS | $648.11 | buy now | |
| PBM85012 specs>> | 3.500" | 350 | 5.700" | 51 LBS | $661.49 | buy now | |
| PBM85014 specs>> | 3.500" | 350 | 2.00 JRL | 51 LBS | $747.22 | buy now | |
| PBM85015 specs>> | 3.562" | 350 | 5.700" | 51 LBS | $692.83 | buy now | |
| PBM85016 specs>> | 3.875" | 350 | 6.000" | 53 LBS | $681.43 | buy now | |
| PBM85018 specs>> | 3.480" | 350 | 1 PC SEAL | 56 LBS | $648.11 | buy now | |
| PBM85020 specs>> | 3.750" | 350 | 5.700" | 53 LBS | $650.83 | buy now | |
| PBM85022 specs>> | 3.750" | 350 | 6.000" | 53 LBS | $650.83 | buy now | |
| PBM85024 specs>> | 3.750" | 350 | 1 PC SEAL | 53 LBS | $648.11 | buy now | |
| PBM85028 specs>> | 4.000" | 350 | 6.000" | 54 LBS | $648.11 | buy now |
Small Block Chevrolet LS1
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85720 specs>> | 4.000" | N/A | 6.125" | STK WT | $1,852.49 | buy now |
70000 Series- Economical
Small Block Chevrolet
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM70000 specs>> | 3.750" | 350 | 2 PC SEAL | 51 LBS | $199.78 | buy now | |
| PBM70002 specs>> | 3.750" | 350 | 1 PC SEAL | 51 LBS | $206.74 | buy now | |
| PBM70004 specs>> | 3.750" | 400 | 5.700" | 55 LBS | $199.78 | buy now | |
| PBM75000 specs>> | 3.480" | 350 | 2 PC SEAL | 51 LBS | $199.78 | buy now | |
| PBM75002 specs>> | 3.480" | 350 | 1 PC SEAL | 51 LBS | $199.78 | buy now |
75000 Series
Cast Steel Profiled Knife edged.
Lightened holes in rod throws.
Big Block Chevrolet
| Stock# | STROKE | MAINS | REAR SEAL | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM75022 specs>> | 4.000" | 454 | 2PC | 67 LBS | $289.28 | buy now | |
| PBM75040 specs>> | 4.250" | 454 | 2PC | 67 LBS | $386.55 | buy now | |
| PBM75041 specs>> | 4.250" | 454 | 1PC | 67 LBS | $386.55 | buy now |
Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM75021 specs>> | 3.000" | 302 | 5.090" | 46 LBS | $260.78 | buy now | |
| PBM75024 specs>> | 3.400" | 302 | FORD ROD | 46 LBS | $260.78 | buy now | |
| PBM75026 specs>> | 3.250" | 302 | FORD ROD | 46 LBS | $260.78 | buy now | |
| PBM75027 specs>> | 3.500" | 351 | FORD ROD | 62 LBS | $363.65 | buy now | |
| PBM75028 specs>> | 3.850" | 351 | FORD ROD | 62 LBS | $457.51 | buy now | |
| PBM75030 specs>> | 4.000" | 351 | CHEVY ROD | 62 LBS | $457.51 | buy now | |
| PBM75050 specs>> | 4.150" | 460 | 6.635" | 76 LBS | $448.85 | buy now | |
| PBM75052 specs>> | 4.300" | 460 | 6.635" | 76 LBS | $457.23 | buy now | |
| PBM75054 specs>> | 4.500" | 460 | 6.635" | 76 LBS | $457.23 | buy now |
Small Block Chevrolet
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM75001 specs>> | 3.480" | 350 | 2 PC SEAL | 51 LBS | $260.78 | buy now | |
| PBM75004 specs>> | 3.750" | 350 | 5.700" | 51 LBS | $260.78 | buy now | |
| PBM75006 specs>> | 3.750" | 350 | 1 PC SEAL | 51 LBS | $260.78 | buy now | |
| PBM75008 specs>> | 3.750" | 350 | 6.000" | 51 LBS | $260.78 | buy now | |
| PBM75010 specs>> | 3.750" | 350 | 6.000" | 51 LBS | $260.78 | buy now | |
| PBM75011 specs>> | 3.750" | 350 | 6.000" | 51 LBS | $260.78 | buy now | |
| PBM75014 specs>> | 3.750" | 400 | 5.700" | 55 LBS | $260.78 | buy now | |
| PBM75016 specs>> | 3.750" | 400 | 6.000" | 55 LBS | $260.78 | buy now | |
| PBM75018 specs>> | 3.500" | 400 | 6.000" | 51 LBS | $274.68 | buy now | |
| PBM75020 specs>> | 3.750" | 400 | 6.000" | 55 LBS | $260.78 | buy now |
Custom Billet
•Certified E4340 aircraft quality material
•Gun-drilled mainline for lighting & equalization of crankcase pressure (optional)
•Pendulum undercut counterweights
•Aero-wing counterweights
•Nitrided journals and snout
•Straight shot oiling system
•Lightning holes in all rod journals
•Star-shaped flywheel flange
•Large fillet radii on all rod journals
•Ground & polished to exacting tolerances
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM95702 specs>> | 3.625 | 350* | 2.000 | 41.5 LBS | $3,247.94 | buy now | |
| PBM95704 specs>> | 3.875 | 350* | 2.000 | 41.5 LBS | $3,247.94 | buy now | |
| PBM95705 specs>> | 4.000 | 350* | 2.000 | 41.5 LBS | $3,247.94 | buy now | |
| PBM95706 specs>> | 3.500 | 350* | 2.000 | 41.5 LBS | $3,247.94 | buy now | |
| PBM95707 specs>> | 3.750 | 350* | 2.000 | 41.5 LBS | $3,247.94 | buy now | |
| PBM95804 specs>> | 3.875 | 400 | 2.000 | 41.5 LBS | $3,247.94 | buy now | |
| PBM95805 specs>> | 3.875 | 400 | 2.000 | 41.5 LBS | $3,247.94 | buy now | |
| PBM95806 specs>> | 4.000 | 400 | 2.000 | 41.5 LBS | $3,247.94 | buy now | |
| PBM95807 specs>> | 3.750 | 400 | 2.000 | 41.5 LBS | $3,247.94 | buy now |
Lightweight 4340 Forged
KNife Edged/Profiled
302 Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85205 specs>> | 3.250" | 302 | 2.123" | 47 LBS | $1,317.79 | buy now | |
| PBM85207 specs>> | 3.400" | 302 | 2.123" | 47 LBS | $1,317.79 | buy now |
351 Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85305 specs>> | 3.850" | 351 | 6.125" | 57 LBS | $1,317.79 | buy now | |
| PBM85307 specs>> | 4.000" | 351 | 6.200" | 57 LBS | $1,317.79 | buy now | |
| PBM85309 specs>> | 4.100" | 351 | 6.000" | 57 LBS | $1,317.79 | buy now |
Big Block Chevrolet 454
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85088 specs>> | 4.000" | 454 | 6.135" | 65 LBS | $1,307.36 | buy now | |
| PBM85089 specs>> | 3.375" | 454 | 6.385" 2.200" JOURNAL | 65lbs | $1,307.36 | buy now | |
| PBM85090 specs>> | 4.250" | 454 | 6.385" | 65 LBS | $1,307.36 | buy now | |
| PBM85091 specs>> | 4.500" | 454 | 6.535" | 70 LBS | $1,599.43 | buy now |
Small Block Chevrolet 350 & 400
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85067 specs>> | 3.875" | 350 | 6.000" | 49 LBS | $1,217.00 | buy now | |
| PBM85069 specs>> | 3.875" | 400 | 6.000" | 50LBS | $1,217.00 | buy now | |
| PBM85080 specs>> | 3.480" | 350 | 5.700" | 48 LBS | $1,196.11 | buy now | |
| PBM85081 specs>> | 3.500" | 350 | 5.700" | 48 LBS | $1,192.72 | buy now | |
| PBM85082 specs>> | 3.750" | 350 | 5.700" | 49 LBS | $1,196.11 | buy now | |
| PBM85083 specs>> | 3.750" | 350 | 6.000" | 49 LBS | $1,196.11 | buy now | |
| PBM85084 specs>> | 3.750" | 400 | 5.700" | 50LBS | $1,196.11 | buy now | |
| PBM85086 specs>> | 3.750" | 400 | 6.000" | 50LBS | $1,196.11 | buy now | |
| PBM85094 specs>> | 3.800" | 350 | 5.700" | 49 LBS | $1,217.00 | buy now | |
| PBM85095 specs>> | 4.000" | 350 | 6.000" | 49 LBS | $1,217.00 | buy now | |
| PBM85097 specs>> | 3.500" | 400 | 6.000" | 50LBS | $1,217.00 | buy now | |
| PBM85098 specs>> | 3.800" | 400 | 6.000" | 50LBS | $1,217.00 | buy now | |
| PBM85099 specs>> | 4.000" | 400 | 6.000" | 50LBS | $1,217.00 | buy now |
Superlite 4340
•Straight shot and chamfered oil holes
•Nitride hardened for superior wear resistance
•Lightening holes in all rod throws
•.125”radiusonalljournals
•Stressrelievedandshotpeened
Available with different rod, main and stroke combinations
•CNC absolute tolerances & symmetry for ease of balance
•Pendulum-cut counterweights reduces reciprocating wts
351C Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| PBM85401 specs>> | 3.500" | 2.750 | 6.000" | 51 LBS | $1,477.54 | buy now | ||
| PBM85403 specs>> | 4.000" | 2.750 | 6.000" | 51 LBS | $1,477.54 | buy now | ||
| PBM85404 specs>> | 4.100" | 2.750 | 6.000" | 51 LBS | $1,477.54 | buy now |
351W Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| PBM85317 specs>> | 3.850" | STD | 6.125" | 54 LBS | $1,477.54 | buy now | ||
| PBM85319 specs>> | 4.000" | STD | 6.200" | 54 LBS | $1,477.54 | buy now | ||
| PBM85321 specs>> | 4.100" | STD | 6.000" | 54 LBS | $1,477.54 | buy now |
Big Block Chevrolet
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85119 specs>> | 4.000" | N/A | 6.385" | 59 LBS | $1,534.80 | buy now | |
| PBM85120 specs>> | 4.250" | N/A | 6.385" | 59 LBS | $1,534.80 | buy now | |
| PBM85125 specs>> | 4.500" | N/A | 6.535" | 64 LBS | $1,722.97 | buy now |
Small Block Chevrolet
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PBM85100 specs>> | 3.480" | 350 | 5.700" | 43 LBS | $1,400.63 | buy now | |
| PBM85102 specs>> | 3.500" | 350 | 5.700" | 44 LBS | $1,400.63 | buy now | |
| PBM85103 specs>> | 3.500" | 350 | 5.700" | 44 LBS | $1,400.63 | buy now | |
| PBM85104 specs>> | 3.750" | 350 | 5.700" | 44 LBS | $1,400.63 | buy now | |
| PBM85106 specs>> | 3.750" | 350 | 6.000" | 44 LBS | $1,400.63 | buy now | |
| PBM85107 specs>> | 4.000" | 350 | 6.000" | 45 LBS | $1,400.63 | buy now | |
| PBM85108 specs>> | 3.800" | 350 | 5.700" | 45 LBS | $1,484.08 | buy now | |
| PBM85109 specs>> | 3.800" | 350 | 6.000" | 45 LBS | $1,400.63 | buy now | |
| PBM85110 specs>> | 3.500" | 400 | 6.000" | 46 LBS | $1,400.63 | buy now | |
| PBM85112 specs>> | 3.750" | 400 | 5.700" | 46 LBS | $1,400.63 | buy now | |
| PBM85114 specs>> | 3.750" | 400 | 6.000" | 46 LBS | $1,464.46 | buy now | |
| PBM85116 specs>> | 3.800" | 400 | 6.000" | 46 LBS | $1,464.46 | buy now | |
| PBM85130 specs>> | 3.875" | 400 | 6.000" | 46 LBS | $1,464.46 | buy now | |
| PBM85135 specs>> | 4.000" | 400 | 6.000" | 46 LBS | $1,464.46 | buy now |