Online Store
Pushrods
1600 Series Pushrods
Recommended for mild street performance. 1010 steel pushrods are guideplate compatible. Black oxided .065" wall.
| Stock# | Length | Ends | Wall | Price | Quantity | |
|---|---|---|---|---|---|---|
| PBM1601-8 specs>> | 7.800"STOCK | 5/16 | .065" | $10.69 | buy now | |
| PBM1602-8 specs>> | 7.900"+.100 | 5/16 | .065" | $10.69 | buy now | |
| PBM1603-8 specs>> | 8.280"STOCK | 5/16 | .065" | $18.07 | buy now | |
| PBM1604-8 specs>> | 9.250"STOCK | 5/16 | .065" | $18.07 | buy now | |
| PBM1610-8 specs>> | 7.701 | 5/16 | .065" | $18.07 | buy now | |
| PBM1611-8 specs>> | 8.682" | 5/16 | .065" | $18.07 | buy now | |
| PBM1620-8 specs>> | 6.804"STOCK | 5/16 | .065" | $10.68 | buy now | |
| PBM1621-8 specs>> | 6.886"STOCK | 5/16 | .065" | $10.68 | buy now | |
| PBM1622-8 specs>> | 6.250" | 5/16 | .065" | $10.68 | buy now | |
| PBM1631-8 specs>> | 7.205" | 5/16 | .065" | $11.02 | buy now | |
| PBM1632-8 specs>> | 7.266" | 5/16 | .065" | $17.80 | buy now | |
| PBM1640-8 specs>> | 7.500" | 5/16 | .065" | $13.80 | buy now |
1900 Series Pushrods 3/8
•3/8 PUSHRODS WITH 5/16 ENDS •.080 SEAMLESS 4340 ONE PIECE •REDUCED DEFLECTION •CUSTOM LENGTHS AVAILABLE
ALL PUSHRODS ARE AVAILABLE WITH THICKER WALLS AND LENGTH IN .050 INCREMENTS.
| Stock# | Length | Ends | Wall | Price | Quantity | |
|---|---|---|---|---|---|---|
| PBM1920-8 specs>> | 8.280" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1921-8 specs>> | 9.250" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1922-8 specs>> | 8.380" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1923-8 specs>> | 9.350" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1924-8 specs>> | 8.680" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1925-8 specs>> | 9.650" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1926-8 specs>> | 8.780" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1927-8 specs>> | 9.750" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1937-8 specs>> | 9.450 | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1938-8 specs>> | 9.500 | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1945-8 specs>> | 7.500" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1946-8 specs>> | 7.550" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1947-8 specs>> | 7.600" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1948-8 specs>> | 7.650" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1949-8 specs>> | 7.700" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1950-8 specs>> | 7.750" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1951-8 specs>> | 7.800" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1952-8 specs>> | 7.900" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1953-8 specs>> | 7.950" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1954-8 specs>> | 8.000" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1955-8 specs>> | 8.050" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1956-8 specs>> | 8.100" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1957-8 specs>> | 8.150" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1958-8 specs>> | 8.200" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1959-8 specs>> | 8.250" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1960-8 specs>> | 8.300" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1961-8 specs>> | 8.350" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1962-8 specs>> | 8.400" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1963-8 specs>> | 8.450" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1964-8 specs>> | 8.500" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1965-8 specs>> | 8.550" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1966-8 specs>> | 8.600" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1967-8 specs>> | 8.650" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1968-8 specs>> | 8.700" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1969-8 specs>> | 8.750" | 5/16 | 0.080 | $75.11 | buy now | |
| PBM1970-8 specs>> | 8.800" | 5/16 | 0.080 | $75.11 | buy now |
1900 Series Pushrods 5/16
CHOICE OF CUSTOM ENGINE BUILDERS! AVAILABLE IN CUSTOM LENTHS
| Stock# | Length | Ends | Wall | Price | Quantity | |
|---|---|---|---|---|---|---|
| PBM1900-8 specs>> | 7.700"-100 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1901-8 specs>> | 7.800"STOCK | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1901.50-8 specs>> | 7.850"+050 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1902-8 specs>> | 7.750"-050 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1903-8 specs>> | 7.900"+100 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1904-8 specs>> | 7.950"+150 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1905-8 specs>> | 8.000"+200 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1906-8 specs>> | 8.050"+250 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1907-8 specs>> | 8.100"+300 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1908-8 specs>> | 8.150"+350 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1909-8 specs>> | 8.200"+400 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1910-8 specs>> | 8.250"+450 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1912-8 specs>> | 8.350"+550 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1913-8 specs>> | 6.000" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1914-8 specs>> | 6.050" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1915-8 specs>> | 6.100" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1916-8 specs>> | 6.150" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1917-8 specs>> | 6.200" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1918-8 specs>> | 6.250" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1919-8 specs>> | 6.300" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1928-8 specs>> | 7.000"-800 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1929-8 specs>> | 7.050"-750 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1930-8 specs>> | 7.100"-700 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1931-8 specs>> | 7.200"-600 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1932-8 specs>> | 7.300"-500 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1933-8 specs>> | 7.400"-400 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1934-8 specs>> | 7.500"-300 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1935-8 specs>> | 7.600"-200 | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1987-8 specs>> | 6.350" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1988-8 specs>> | 6.400" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1989-8 specs>> | 6.450" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1990-8 specs>> | 6.500" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1991-8 specs>> | 6.550" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1992-8 specs>> | 6.600" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1993-8 specs>> | 6.650" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1994-8 specs>> | 6.700" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1995-8 specs>> | 6.750" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1996-8 specs>> | 6.800" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1997-8 specs>> | 6.850" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1998-8 specs>> | 6.900" | 5/16 | 0.080 | $61.20 | buy now | |
| PBM1999-8 specs>> | 6.950" | 5/16 | 0.080 | $61.20 | buy now |
Professional Series Pushrods - Dual Taper
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PBM1980-8 specs>> | 8.450"|7/16|0.165 | $168.97 | buy now | |
| PBM1981-8 specs>> | 8.500"|7/16|0.165 | $168.97 | buy now | |
| PBM1982-8 specs>> | 8.550"|7/16|0.165 | $168.97 | buy now | |
| PBM1983-8 specs>> | 8.600"|7/16|0.165 | $168.97 | buy now | |
| PBM1984-8 specs>> | 8.650"|7/16|0.165 | $168.97 | buy now |