Online Store
BLOCKS - PBM IRON
BBC COMPETITION BLOCKS
• USA made casting
• Dedicated main oiling
• 1045 Billet steel main caps
• ARP 1/2" main studs
• Four bolt main caps all locations
• Clearanced for 4.375"(9.800 DECK) / 4.750" (10.200" DECK) stroke
• Standard BBC cam bearing size
Torque specs:
Inner Mains 100 Ft Lbs
Frt & rear Outer Main s 100 Ft Lbs
Center Splayed Mains 100 Ft Lbs
Short Block Kits
| Stock# | BORE | MAIN | CAP MATERIAL | DECK HT | CAM TUNNEL | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| PBM4240454COM specs>> | 4.240 | BBC | Billet | 9.800 | STD. BBC | $SEE WORLD | buy now | |
| PBM4490454COM specs>> | 4.495 | BBC | Billet | 9.800 | STD. BBC | $SEE WORLD | buy now | |
| PBM4490502COM specs>> | 4.495 | BBC | Billet | 10.200 | STD. BBC | $SEE WORLD | buy now | |
| PBM4590454COM specs>> | 4.595 | BBC | Billet | 9.800 | STD. BBC | $SEE WORLD | buy now | |
| PBM4590502COM specs>> | 4.595 | BBC | Billet | 10.200 | STD. BBC | $SEE WORLD | buy now |
BBC SPORTSMAN BLOCKS
• USA made casting
• Dedicated main oiling
• Nodular cast main caps
• ARP 1/2" main studs ( excluding ST blocks)
• Four bolt main caps all locations
• Clearanced for 4.375"(9.800 DECK) / 4.750" (10.200" DECK) stroke
• Standard BBC cam bearing size
Torque specs:
Inner Mains 100 Ft Lbs
Frt & rear Outer Main s 100 Ft Lbs
Center Splayed Mains 100 Ft Lbs
Short Block Kits
| Stock# | BORE | MAIN | CAP MATERIAL | DECK HT | CAM TUNNEL | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| PBM4000350SP specs>> | 3.995 | 350 | Nodular Cast | 9.025 | STD SBC | $SEE WORLD | buy now | |
| PBM4240454SP specs>> | 4.240 | BBC | Nodular Cast | 9.800 | STD. BBC | $SEE WORLD | buy now | |
| PBM4490454SP specs>> | 4.495 | BBC | Nodular Cast | 9.800 | STD. BBC | $SEE WORLD | buy now | |
| PBM4490454ST specs>> | 4.495 | BBC | Nodular Cast | 9.800 | STD. BBC | $2,154.45 | buy now | |
| PBM4590454SP specs>> | 4.595 | BBC | Nodular Cast | 9.800 | STD. BBC | $SEE WORLD | buy now | |
| PBM4590502SP specs>> | 4.595 | BBC | Nodular Cast | 10.200 | STD. BBC | $SEE WORLD | buy now |
SBC COMPETITION BLOCKS
• USA made casting
• Dedicated main oiling
• 1045 Billet steel main caps
• ARP 1/2" main studs
• Four bolt main caps all locations
• Clearanced for 4" stroke
• Standard SBC cam bearing size
• Optional 50MM roller bearing
Torque specs:
Inner Mains 100 Ft LbsOptions :
Frt & rear Outer Main s 70 Ft Lbs
Center Splayed Mains 70 Ft Lbs
LT1 - Lightening program (All Mounts left on block)
LT2 - Lightening program ( All Mounts left on block - no oil filter)
LT3 - Lightening program ( Sprint Car)
Short Block Kits
| Stock# | BORE | MAIN | CAP MATERIAL | DECK HT | Price | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| PBM4000350COM specs>> | 4.000 | 350 | Billet | 9.025 | STD SBC | $SEE WORLD | buy now | |
| PBM4000350COM-50 specs>> | 4.000 | 350 | Billet | 9.025 | 50MM Roller | $SEE WORLD | buy now | |
| PBM4125350COM specs>> | 4.125 | 350 | Billet | 9.025 | STD SBC | $SEE WORLD | buy now | |
| PBM4125350COM-50 specs>> | 4.125 | 350 | Billet | 9.025 | 50MM Roller | $SEE WORLD | buy now | |
| PBM4125400COM specs>> | 4.125 | 400 | Billet | 9.025 | STD SBC | $SEE WORLD | buy now | |
| PBM4125400COM-50 specs>> | 4.125 | 400 | Billet | 9.025 | 50MM Roller | $SEE WORLD | buy now |
SBC RAISED CAM BLOCKS
• USA made casting
• Raised camshaft locations +.134
• Dedicated main oiling
• Nodular cast or 1045 Billet main caps
• ARP 1/2" main studs
Four bolt main caps all locations
Clearanced for 4" stroke
50MM camshaft tunnell
Bushed lifter bores .842 or .904
Torque specs:
Inner Mains 100 Ft LbsOptions :
Frt & rear Outer Main s 70 Ft Lbs
Center Splayed Mains 70 Ft Lbs
-904 - .904 Lifter bore
LT1 - Lightening program (All Mounts left on block)
LT2 - Lightening program ( All Mounts left on block - no oil filter)
LT3 - Lightening program ( Sprint Car)
Short Block Kits
| Stock# | BORE | MAIN | CAP MATERIAL | DECK HT | CAM TUNNEL | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| PBM4125350RC specs>> | 4.120 | 350 | Billet | 9.025 | 50MM Roller | $SEE WORLD | buy now | |
| PBM4125350RC-904 specs>> | 4.120 | 350 | Billet | 9.025 | 50MM Roller | $SEE WORLD | buy now | |
| PBM4125350SRC specs>> | 4.120 | 350 | Nodular Cast | 9.025 | 50MM Roller | $SEE WORLD | buy now | |
| PBM4125350SRC-904 specs>> | 4.120 | 350 | Nodular Cast | 9.025 | 50MM Roller | $SEE WORLD | buy now | |
| PBM4125400RC specs>> | 4.120 | 400 | Billett | 9.025 | 50MM Roller | $SEE WORLD | buy now | |
| PBM4125400RC-904 specs>> | 4.120 | 400 | Billet | 9.025 | 50MM Roller | $SEE WORLD | buy now | |
| PBM4125400SRC specs>> | 4.120 | 400 | Nodular Cast | 9.025 | 50MM Roller | $SEE WORLD | buy now | |
| PBM4125400SRC-904 specs>> | 4.120 | 400 | Nodular Cast | 9.025 | 50MM Roller | $SEE WORLD | buy now |
SBC SPORTSMAN BLOCKS
• USA made casting
• Dedicated main oiling
• Nodular cast main caps
• ARP 1/2" main studs ( excluding ST blocks)
• Four bolt main caps all locations
• Clearanced for 4" stroke
• Standard SBC cam bearing size
Torque specs:
Inner Mains 100 Ft LbsOptions :
Frt & rear Outer Main s 70 Ft Lbs
Center Splayed Mains 70 Ft Lbs
LT1 - Lightening program (All Mounts left on block)
LT2 - Lightening program ( All Mounts left on block - no oil filter)
LT3 - Lightening program ( Sprint Car)
Short Block Kits
| Stock# | BORE | MAIN | CAP MATERIAL | DECK HT | CAM TUNNEL | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| PBM4000350ST specs>> | 3.995 | 350 | Nodular Cast | 9.025 | STD SBC | $SEE WORLD | buy now | |
| PBM4125350SP specs>> | 4.120 | 350 | Nodular Cast | 9.025 | STD SBC | $SEE WORLD | buy now | |
| PBM4125350ST specs>> | 4.120 | 350 | Nodular Cast | 9.025 | STD SBC | $SEE WORLD | buy now | |
| PBM4125400SP specs>> | 4.120 | 400 | Nodular Cast | 9.025 | STD SBC | $SEE WORLD | buy now | |
| PBM4125400ST specs>> | 4.120 | 400 | Nodular Cast | 9.025 | STD SBC | $SEE WORLD | buy now |
SBF COMPETITION BLOCKS
• USA made casting
• Dedicated main oiling
• 1045 Billet steel main caps
• ARP 1/2" main studs
• Four bolt main caps all locations
• Clearanced for 3.400"(8.200" DECK 302) / 4.125" (9.500" DECK 351) stroke
• Standard SBF cam bearing size
• Drilled for 6 bolts per cylinder head
Torque specs:
Inner Mains 100 Ft Lbs
Frt & Rear Outer Main s 45 Ft Lbs
Center Splayed Mains 70 Ft Lbs
Short Block Kits
| Stock# | BORE | MAIN | CAP MATERIAL | DECK HT | CAM TUNNEL | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| PBM4000302COM specs>> | 3.990 | 302 | Billet | 8.200 | STD. SBF | $SEE WORLD | buy now | |
| PBM4125302COM specs>> | 4.120 | 302 | Billet | 8.200 | STD. SBF | $SEE WORLD | buy now | |
| PBM4125351CCOM specs>> | 4.120 | 351C | Billet | 9.500 | STD. SBF | $SEE WORLD | buy now |
SBF SPORTSMAN BLOCKS
• USA made casting
• Dedicated main oiling
• Nodular cast main caps
• ARP 1/2" main studs
• Four bolt main caps all locations
• Clearanced for 3.400"(8.200" DECK 302) / 4.125" (9.500" DECK 351) stroke
• Standard SBF cam bearing size
• Drilled for 6 bolts per cylinder head
Torque specs:
Inner Mains 100 Ft Lbs
Frt & Rear Outer Main s 45 Ft Lbs
Center Splayed Mains 70 Ft Lbs
Short Block Kits
| Stock# | BORE | MAIN | CAP MATERIAL | DECK HT | CAM TUNNEL | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| PBM4000302SP specs>> | 3.990 | 302 | Nodular Cast | 8.200 | STD. SBF | $SEE WORLD | buy now | |
| PBM4125302SP specs>> | 4.120 | 302 | Nodular Cast | 8.200 | STD. SBF | $SEE WORLD | buy now | |
| PBM4125351CSP specs>> | 4.120 | 351C | Nodular Cast | 9.500 | STD. SBF | $SEE WORLD | buy now |