Online Store
Short Block Kit
BBC Competition
Short Block Features
- PBM Competition block
- PBM or Callies 4340 crankshaft
- PBM 4340 H-beam rods w/ ARP 2000 bolts
- Forged JE pistons
- PBM Power seal rings
- Clevite H-series rods & mains
- PBM assembly kit
- Durabond coated HP cam bearings
PBM Block Info
PBM Piston Info
PBM Crank Info
PBM Crank Info
| Stock# | Bore | Block | Crank | Rod | Piston | C/R 118cc | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| KIT54063DBKC specs>> | 4.500 | 4490454COM | 85062 | CR6385A | JEP258238 | 14.3 | $4,846.80 | buy now | |
| KIT55563DBKC specs>> | 4.560 | 4490454COM | 85062 | CR6385A | JEP258240 | 14.6 | $4,846.80 | buy now | |
| KIT56563DBKC specs>> | 4.600 | 4590454COM | 85062 | CR6385A | JEP258241 | 14.8 | $4,846.80 | buy now | |
| KIT59865DBKC specs>> | 4.600 | 4590502COM | 85066 | CR6535A | JEP258264 | 14.5 | $4,846.80 | buy now | |
| KIT63267DBKC specs>> | 4.600 | 4590502COM | BBS42B-MG | CR6700A | JEP258220 | 14.9 | $6,222.11 | buy now | |
| KIT63267FBKC specs>> | 4.600 | 4590502COM | BBS42B-MG | CR6700A | JEP281959 | 10.7 | $6,222.11 | buy now |
BBC Sportsman
Short Block Features
- PBM Sportsman block
- PBM 4340 STD weight crankshaft
- PBM 4340 H-beam rods
- Forged SRP pistons
- PBM Power seal rings
- Clevite H-series rods & mains
- PBM assembly kit
- Durabond HP cam bearings
PBM Block Info
PBM Piston Info
PBM Crank Info
PBM Crank Info
| Stock# | Bore | Block | Crank | Rod | Piston | C/R 118cc | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| KIT54063DBK specs>> | 4.500 | 4490454SP | 85062 | CR6385 | SRP140329 | 12.8 | $4,243.42 | buy now | |
| KIT54063FBK specs>> | 4.500 | 4490454SP | 85062 | CR6385 | SRP142984 | 9.4 | $4,200.57 | buy now | |
| KIT55563DBK specs>> | 4.560 | 4490454SP | 85062 | CR6385 | SRP152156 | 12.8 | $4,243.42 | buy now | |
| KIT55563FBK specs>> | 4.560 | 4490454SP | 85062 | CR6385 | SRP231513 | 9.6 | $4,200.57 | buy now | |
| KIT56563DBK specs>> | 4.600 | 4490454SP | 85062 | CR6385 | SRP152157 | 13.0 | $4,243.42 | buy now | |
| KIT58065FBK specs>> | 4.530 | 4490502SP | 85066 | CR6535 | SRP142978 | 9.8 | $4,331.84 | buy now | |
| KIT59865DBK specs>> | 4.600 | 4490502SP | 85066 | CR6535 | SRP152155 | 14.0 | $4,673.10 | buy now |
SBC Aluminum
Short Block Features
- PBM Competition block
- PBM or Callies 4340 crankshaft
- PBM , Dyers or Oliver rods
- Forged PBM or JE pistons
- PBM Power seal rings
- Clevite H-series rods & mains
- PBM assembly kit
- Durabond HP or roller cam bearings
SA = HP cam bearings
RA = Roller cam bearings
PBM Block Info
PBM Piston Info
PBM Crank Info
PBM Crank Info
| Stock# | Bore | Block | Crank | Rod | Piston | C/R 64cc | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| KIT4006023DBKSA specs>> | 4.125 | 4135025 | 85022 | CR6009A | PBMPD4125125 | 12.5 | $6,279.48 | buy now | |
| KIT4006023FBKSA specs>> | 4.125 | 4135025 | 85022 | CR6000A | PBMPF4125125 | 11.8 | $6,279.48 | buy now | |
| KIT4156013DBKRA specs>> | 4.125 | 4126590 | 95704 | DYERS | PBMPD1325062 | 15.6 | $11,119.47 | buy now | |
| KIT4156023DBKRA specs>> | 4.125 | 4126590 | 85130 | CR6000A | PBMPD0624125 | 13.8 | $7,564.58 | buy now | |
| KIT4156023DBKSA specs>> | 4.125 | 4140025 | 85047 | CR6009A | PBMPD0624125 | 13.8 | $6,668.90 | buy now | |
| KIT4276013DBKRA specs>> | 4.125 | 4126590 | 95805 | DYERS | PBMPD1325000 | 16.0 | $11,119.47 | buy now | |
| KIT4276023DBKRA specs>> | 4.125 | 4126590 | 85135 | CR6000A | JEP182024 | 13.4 | $7,564.58 | buy now |
SBC Competition
Short Block Kit Features
- PBM Competition block
- PBM 4340 superlite, ultralite crankshaft
- PBM 4340 H-beam, Dyers, Oliver rods
- Forged PBM pro series, JE pistons
- PBM Power seal rings
- Clevite H-series rod & main bearings
- PBM assembly kit
- Durabond HP cam bearings
PBM Block Info
PBM Piston Info
PBM Crank Info
PBM Crank Info
| Stock# | Bore | Block | Crank | Rod | Piston | C/R 64cc | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| KIT35023DBKC specs>> | 4.000 | 4000350COM | 87005 | CR6016A | JEP217240 | 13.0 | $5,001.70 | buy now | |
| KIT35523FBKC specs>> | 4.030 | 4000350COM | 87005 | CR6016A | JEP170692 | 10.5 | $5,001.70 | buy now | |
| KIT35823DBKC specs>> | 4.125 | 4125350COM | 85700 | CR6125A | PBMPD1254125 | 12.8 | $5,001.70 | buy now | |
| KIT37413DBKC specs>> | 4.125 | 4125350COM | 85102 | DYERS 6.000 | PBMPD1325125 | 14.0 (13DEG 45CC) | $7,168.88 | buy now | |
| KIT37423DBKC specs>> | 4.125 | 4125350COM | 85102 | CR6000A | JEP182067 | 13.8 | $5,324.47 | buy now | |
| KIT38823DBKC specs>> | 4.125 | 4125350COM | 85702 | CR6000A | JEP182063 | 13.8 | $5,324.47 | buy now | |
| KIT40013DBKC specs>> | 4.125 | 4125350COM | 95700 | DYERS 6.000 | PBMPD1325125 | 15.1 (13DEG 45CC) | $8,910.88 | buy now | |
| KIT40023DBKC specs>> | 4.125 | 4125350COM | 85106 | CR6000A | PBMPD1254125 | 14.1 | $5,324.47 | buy now |
SBC Competition Raised Cam
Short Block Kit Features
- PBM Competition Raised Cam block
- PBM 4340 superlite, Callies crankshaft
- PBM 4340 H-beam stroker, Dyers, Oliver rods
- Forged PBM Pro series, JE pistons
- PBM Power seal rings
- Clevite H-series rod & main bearings
- PBM assembly kit
- PBM 50mm cam bearings
PBM Block Info
PBM Piston Info
PBM Crank Info
PBM Crank Info
440 kits require clearancing of block, rods, oil pan and a 8.980 deck height
| Stock# | Bore | Block | Crank | Rod | Piston | C/R 64cc | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| KIT40013DBKCRC specs>> | 4.125 | 4125350RC | 95700 | DYERS | PBMPD1325125 | 15.1 | $9,269.53 | buy now | |
| KIT40023DBKCRC specs>> | 4.125 | 4125350RC | 85106 | CR6009A | PBMPD1254125 | 14.1 | $5,754.90 | buy now | |
| KIT41513DBKCRC specs>> | 4.125 | 4125350RC | 95704 | DYERS | PBMPD1325062 | 15.4 | $92,639.53 | buy now | |
| KIT41523DBKCRC specs>> | 4.125 | 4125400RC | 85130 | CR6009A | PBMPD0624125 | 12.5 | $5,698.71 | buy now | |
| KIT42713DBKCRC specs>> | 4.125 | 4125400RC | 95805 | DYERS | PBMPD1325000 | 16.0 | $9,269.53 | buy now | |
| KIT42723DBKCRC specs>> | 4.125 | 4125400RC | 85135 | CR6009A | JEPJE182029 | 14.3 | $5,754.90 | buy now | |
| KIT44023DBKCRC specs>> | 4.125 | 4125400RC | CALLIES | OLIVER | PBMPD0624125 | 15.1 | $7,716.51 | buy now |
SBC Sportsman
Short Block Kit Features
- PBM sportsman block
- PBM 4340 STD weight crankshaft
- PBM 4340 H-beam rods
- Forged PBM or SRP pistons
- PBM Power seal rings
- Clevite H-series rod & main bearings
- PBM assembly kit
- Durabond HP cam bearings
PBM Block Info
PBM Piston Info
PBM Crank Info
PBM Crank Info
| Stock# | Bore | Block | Crank | Rod | Piston | C/R 64cc | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| KIT35060DBK specs>> | 4.000 | 4000350SP | 85010 | CR6000 | SRP231302 | 10.5 | $3,987.02 | buy now | |
| KIT35060FBK specs>> | 4.000 | 4000350SP | 85010 | CR6000 | PBMPF4000250 | 13.0 | $3,958.93 | buy now | |
| KIT37760DBK specs>> | 4.125 | 4125350SP | 85010 | CR6000 | PBMPD4125250 | 12.2 | $3,987.02 | buy now | |
| KIT37760FBK specs>> | 4.125 | 4125350SP | 85010 | CR6000 | PBMPD4125250 | 12.2 | $3,987.02 | buy now | |
| KIT38360DBK specs>> | 4.000 | 4000350SP | 85022 | CR6000 | PBMPD4000125 | 13.8 | $3,987.02 | buy now | |
| KIT38360FBK specs>> | 4.000 | 4000350SP | 85022 | CR6000 | PBMPF4000125 | 10.8 | $3,987.02 | buy now | |
| KIT40060DBK specs>> | 4.125 | 4125400SP | 85042 | CR6000 | PBMPD4125125 | 12.2 | $3,987.02 | buy now | |
| KIT40060FBK specs>> | 4.125 | 4125400SP | 85042 | CR6000 | PBMPF4125125 | 11.8 | $3,958.93 | buy now | |
| KIT42160DBK specs>> | 4.125 | 4125400SP | 85047 | CR6009 | PBMPD0624125 | 12.5 | $4,127.06 | buy now | |
| KIT43460DBK specs>> | 4.125 | 4125400SP | 85046 | CR6009 | PBMPD4125000 | 13.7 | $4,027.71 | buy now | |
| KIT43460FBK specs>> | 4.125 | 4125400SP | 85046 | CR6009 | PBMPF4125000 | 12.3 | $4,027.71 | buy now |
SBC Sportsman Raised Cam
Short Block Kit Features
- PBM Sportsman Raised Cam block
- PBM 4340 STD weight crankshaft
- PBM 4340 H-beam stroker rods
- Forged PBM or SRP pistons
- PBM Power seal rings
- Clevite H-series rod & main bearings
- PBM assembly kit
- PBM 50mm cam bearings
PBM Block Info
PBM Piston Info
PBM Crank Info
PBM Crank Info
| Stock# | Bore | Block | Crank | Rod | Piston | C/R 64cc | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| KIT40060DBKSRC specs>> | 4.125 | 4125350SRC | 85022 | CR6009 | PBMPD4125125 | 12.2 | $4,257.00 | buy now | |
| KIT41560DBKSRC specs>> | 4.125 | 4125350SRC | 85016 | CR6009 | PBMPD0624125 | 12.5 | $4,585.41 | buy now | |
| KIT42760DBKSRC specs>> | 4.125 | 4125350SRC | 85095 | CR6009 | PBMPD4125000 | 13.7 | $4,754.24 | buy now | |
| KIT42760FBKSRC specs>> | 4.125 | 4125350SRC | 85095 | CR6009 | PBMPF4125000 | 12.3 | $4,692.88 | buy now |
SBF Sportsman
Short Block Features
- PBM Sportsman block
- PBM 4340 STD weight crankshaft
- PBM 4340 H-beam rods
- Forged PBM or SRP pistons
- PBM Power seal rings
- Clevite H-series rods & mains
- PBM assembly kit
- Durabond HP cam bearings
PBM Block Info
PBM Piston Info
PBM Crank Info
PBM Crank Info
| Stock# | Bore | Block | Crank | Rod | Piston | C/R 64cc | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| KIT33154FBK specs>> | 4.030 | 4000302SP | 85070 | CR5400 | PBMPF4030165 | 10.4 | $4,144.09 | buy now | |
| KIT34154FBK specs>> | 4.000 | 4000302SP | 85072 | CR5400 | PBMPF4000090 | 10.0 | $4,144.09 | buy now | |
| KIT39362FBK specs>> | 4.030 | 4000351CSP | 85087 | CR6250 | SRP206059 | 11.3 | $4,186.66 | buy now | |
| KIT40861FBK specs>> | 4.030 | 4000351CSP | 85092 | CR6125 | SRP206060 | 11.7 | $4,186.66 | buy now | |
| KIT41861FBK specs>> | 4.030 | 4000351CSP | 85093 | CR6125 | SRP206059 | 12.0 | $4,186.66 | buy now | |
| KIT42762FBK specs>> | 4.125 | 4125351CSP | 85092 | CR6250 | SRP231591 | 12.2 | $4,186.66 | buy now | |
| KIT43862FBK specs>> | 4.125 | 4125351CSP | 85093 | CR6200 | SRP231591 | 12.3 | $4,186.66 | buy now |